Guizhou GZG Transmission Co., Limited is one of the leading manufacturers and suppliers of flexible roller chain kc couplings in China, featured by quality products and good price. If you're going to buy durable flexible roller chain kc couplings made in China, welcome to get free sample from our factory. We also accept customized orders.
Products Description
A standard chain coupling is formed from two type B sprockets, a double strand roller chain and a casing. The casing is used to make sure the coupling could work in high-speed operation, dusty or corrosive enviroment, the color of it could be yellow or green(paint spray treatment). Normally we provide C45 as roller chain coupling material. Please check our catalog carefully, we provide type 3012-24026.

Coupling+Plywood case

Coupling+Cardboard+Plywood case

Coupling+Plastic bag+Plywood case
Products parameter
| |||||||||||||||||
| Size | Applicable Range of shaft | Pilot dia | A | d | O | L | I | S | B | C | Max Angular Degree | Bolt | Max Torque Nm | Max Revolution rpm | Moment of inertia kg.cm | Required Amount of Grease kg | G kg |
| 3012 | 12-16 | 12 | 69 | 25 | 45 | 64.8 | 29.8 | 5.2 | 63 | 10.2 | 1° | M6 | 190 | 5000 | 3.7 | 0.10 | 0.4 |
| 4012 | 12-22 | 12 | 77 | 33 | 62 | 79.4 | 36.0 | 7.4 | 72 | 14.4 | M6 | 249 | 4800 | 5.5 | 0.10 | 0.8 | |
| 4016 | 14-32 | 14 | 92 | 48 | 77 | 87.4 | 40.0 | 7.4 | 75 | 14.4 | M6 | 419 | 4800 | 14.4 | 0.17 | 1.4 | |
| 5016 | 16-40 | 16 | 111 | 60 | 93 | 99.7 | 45.0 | 9.7 | 85 | 18.1 | M8 | 791 | 3600 | 37.0 | 0.26 | 2.7 | |
| 5018 | 16-45 | 16 | 122 | 70 | 106 | 99.7 | 45.0 | 9.7 | 85 | 18.1 | M8 | 979 | 3000 | 56.3 | 0.36 | 3.8 | |
| 6018 | 20-56 | 20 | 142 | 85 | 127 | 123.5 | 56.0 | 11.5 | 105 | 22.8 | M10 | 1810 | 2500 | 137.3 | 0.50 | 6.2 | |
| 6020 | 20-60 | 20 | 158 | 98 | 139 | 123.5 | 56.0 | 11.5 | 105 | 22.8 | M10 | 2210 | 2500 | 210.2 | 0.60 | 7.8 | |
| 8020 | 20-90 | 20 | 210 | 121 | 185 | 145.2 | 65.0 | 15.2 | 137 | 29.3 | M12 | 4800 | 2000 | 812.4 | 1.10 | 16.0 | |
| 8022 | 20-100 | 20 | 226 | 140 | 202 | 157.2 | 71.0 | 15.2 | 137 | 29.3 | M12 | 5640 | 1800 | 1110.0 | 1.20 | 20.2 | |
| 10020 | 25-110 | 25 | 281 | 160 | 233 | 178.8 | 80.0 | 18.8 | 153 | 35.8 | M12 | 8400 | 1800 | 2440.0 | 1.80 | 33.0 | |
| 12018 | 35-125 | 35 | 307 | 170 | 256 | 202.7 | 90.0 | 22.7 | 181 | 45.4 | M12 | 12700 | 1500 | 3940.0 | 3.20 | 47.0 | |
| 12022 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | 100.0 | 22.7 | 181 | 45.4 | M12 | 18300 | 1250 | 7810.0 | 4.40 | 72.0 | |
| Keyway dimensions conform to DIN 6885, GB 1095-1979 standards. | |||||||||||||||||
Products transport
◇For small order, we recommend clients to choose express companies such as DHL, UPS or Fed Ex, so clients could get the couplings soon.
◇For big order, we could help clients to contact their agent or GZG agent to send the goods by sea or train.
please Read before placing an order
① Which coupling type are you looking for?
② Does our dimensions meet your suit?
③ If so, how many couplings do you need?
④ If not, can you send us your drawing and dimensions?
We're glad to help if you need us, just feel free to message us on our website.
Hot Tags: Flexible Roller Chain KC Couplings, China, manufacturers, suppliers, factory





