
Sugar chains with straight plate, with chain plates that are parallel on both sides and flat in the middle. The chain is corrosion, impact, wear resistant.
The chain is mostly made of stainless steel and alloy steel. The minimum tensile strength of sugar chains with straight plate is from 72.3KN to 635KN, and the allowable working load is also from 8.2KN to 36.9KN
Application: Sugar making industry



Chain No. | Pitch (mm) | b1 (min) (mm) | D (max) (mm) | Pin | Side plate | Min. T.S (min) (KN) | Rated working load (KN) | Weight (kg/m) | ||||
d (mm) | L1 (mm) | L2 (mm) | type | h (mm) | t/T (mm) | |||||||
P77.5 | 77.5 | 36.7 | 31.7 | 16 | 39.5 | 47.5 | D | 38 | 8 | 188 | 18.3 | 10.3 |
SS39 | 78.1 | 37.8 | 31.75 | 15.88 | 41.8 | 46.3 | D | 38.1 | 8 | 213 | 20.7 | 10.4 |
# P80 | 80 | 35 | 23 | 16 | 38.9 | 44.6 | D | 40 | 8 | 240 | 29 | 9.34 |
0904 | 101.6 | 29.3 | 50.8 | 17.46 | 31.1 | 47.4 | A | 44.5 | 8 | 178.4 | 21.6 | 13.16 |
US 101.6 | 101.6 | 31.8 | 57.15 | 15.88 | 34.4 | 38.4 | B/C | 38.1 | 6.4 | 72.3 | 8.2 | 11.67 |
US127 | 127 | 38.4 | 69.85 | 19 | 45.1 | 51.4 | B/C | 50.8 | 9.6 | 180 | 20.3 | 19.22 |
09060 | 152.4 | 37.7 | 69.85 | 18.9 | 45 | 49.3 | A/D | 50.8 | 9.5 | 250 | 28.2 | 17.2 |
C09063 | 152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | A | 60.3 | 10.3 | 622.3 | 36.1 | 21.88 |
C09063S | 152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | D | 61.9 | 10.3 | 635 | 36.9 | 22.2 |
1796 | 152.4 | 37.8 | 69.85 76.2 73 | 22.23 | 43.9 | 53.2 | D | 57.2 | 9.5 | 444.5 | 33.3 | 18.5 19.5 19.2 |
C09061 | 152.4 | 37.7 | 69.85 | 18.9 | 44.9 | 50.3 | A | 57.2 | 9.5 | 377.9 | 28.2 | 18.74 |

We have almost 100 workers working in workshop to guarantee our production every day.




Guizhou GZG Transmission Co., Limited
We have been engaged in manufacturing and supplying mechanical transmission parts, which are highly demanded in diverse industries across the world, since our company established in 2010.
We aim to provide our customers with a complete line of of good quality products available in various materials and sizes at competitive pricing. Meanwhile, we offer the best service to make our clients satisfied no matter the order is small or big.

Below are our chain patents for GZG, KCKANA, NSKANA, NSOCM, and environmental management system certificates.




Sugar chains with straight plate is commonly supplied as alternate lengths per request.
Our chain will be packed with big Nylon bags to protect from dampness and then placed into the plywood cases.


We can send chain with terms of FOB,CIF and CFR, etc. Chains can be sent by sea, by air, by courier, also by truck for southeast of clients from Vietnam, Thailand.

Hot Tags: sugar chains with straight plate, China, manufacturers, suppliers, factory, chain manufacturing process, chain market, SDBF Type Chain Bucket Conveyor Chain, Electric Chain Lifting Hoist Lifter, Driving Chain, chain delivery

