Guizhou GZG Transmission Co., Limited is one of the leading manufacturers and suppliers of chain sprocket ansi 100 multiple teeth in China, featured by quality products and good price. If you're going to buy durable chain sprocket ansi 100 multiple teeth made in China, welcome to get free sample from our factory. We also accept customized orders.
Products Description
ANSI 100 American Standard Sprockets are high-quality chain sprockets that are widely used in various mechanical applications. These sprockets are manufactured to meet the American National Standards Institute (ANSI) specifications, ensuring they are reliable, durable, and easily interchangeable with other ANSI sprockets.
Features


The ANSI 100 sprocket is made of high-strength steel and is engineered with precision to deliver optimal performance. The sprocket teeth are designed with a precise pitch that matches the pitch of the chain it is intended to run with. This ensures that the sprocket and chain work together seamlessly, reducing wear on the system and increasing the life of the components.
Dimensions
![]() | 100 | ||||||||||
| NOTE | mm | ||||||||||
| Pitch | 31.75 | ||||||||||
| Roller Φ | 19.05 | ||||||||||
| h | 17.58 | ||||||||||
| h1 | 16.99 | ||||||||||
| h2 | 52.76 | ||||||||||
| Dimensions: mm | |||||||||||
| Teeth | OD | P.C.D | Bore:d | Type B Simplex | Type B Duplex | Material | |||||
| Hub | Weight kg | Bore:d | Hub | Weight kg | |||||||
| BD | BL | BD | BL | ||||||||
| 8 | 95.8 | 83.0 | 25.4 | 61.9 | 47.63 | 1.04 | C45 | ||||
| 9 | 106.2 | 92.8 | 25.4 | 71.4 | 47.63 | 1.44 | 25.40 | 60.33 | 73.03 | 2.07 | |
| 10 | 116.8 | 102.7 | 25.4 | 82.6 | 47.63 | 1.85 | 25.40 | 69.85 | 73.03 | 2.79 | |
| 20 | 219.5 | 202.9 | 33.34 | 114.3 | 50.80 | 6.39 | 31.75 | 139.70 | 85.73 | 14.58 | |
| 21 | 229.6 | 213.1 | 33.34 | 114.3 | 50.80 | 6.89 | 31.75 | 139.70 | 85.73 | 15.89 | |
| 22 | 239.8 | 223.1 | 33.34 | 114.3 | 50.80 | 7.25 | 31.75 | 139.70 | 85.73 | 17.28 | |
| 23 | 249.9 | 233.2 | 31.75 | 114.3 | 50.80 | 7.74 | 31.75 | 139.70 | 85.73 | 18.59 | |
| 24 | 260.4 | 243.2 | 31.75 | 114.3 | 50.80 | 8.64 | 31.75 | 146.05 | 85.73 | 20.30 | |
| 25 | 270.5 | 253.3 | 31.75 | 114.3 | 50.80 | 8.78 | 31.75 | 146.05 | 85.73 | 21.83 | |
| 26 | 280.7 | 263.4 | 31.75 | 127.0 | 50.80 | 9.77 | 38.10 | 146.05 | 85.73 | 23.18 | |
| 30 | 321.1 | 303.8 | 31.75 | 127.0 | 50.80 | 12.11 | 38.10 | 146.05 | 85.73 | 29.25 | |
| 40 | 422.4 | 404.7 | 31.75 | 127.0 | 63.50 | 21.11 | |||||
| 60 | 38.10 | 190.50 | 127.00 | 78.75 | |||||||
| 70 | 38.10 | 190.50 | 127.00 | 88.65 | |||||||
| 80 | 38.10 | 190.50 | 127.00 | 103.95 | |||||||
Application & Advantages
The ANSI 100 sprockets can be utilized in a variety of applications, including automotive, agriculture, construction, and industrial machinery. They are commonly used in conveyor systems, drive systems, and power transmission applications.
One of the main advantages of ANSI 100 sprockets is their interchangeability. Due to their adherence to the ANSI specification, they can be easily replaced with other ANSI sprockets, increasing the flexibility of the system. This interchangeability also ensures compatibility with a wide range of chain manufacturers and models.
Another advantage is the durability of the ANSI 100 sprockets. They are designed to withstand high loads and operate under harsh conditions. This makes them suitable for use in challenging environments, such as mining or other heavy-duty applications.
Regular packing way

Read before placing an order
A. Which sprocket type do you need?
B. What's your qty?
C. What material do you want? C45 or SS304?
D. Which port do you want us to send the sprockets?
E. Do you have a drawing if your sprocket is non-standard?
Conclusion
Overall, the ANSI 100 American Standard Sprocket is a high-quality component that is widely used in various mechanical applications. Its precision engineering, durability, and interchangeability make it an excellent choice for anyone looking for a reliable sprocket solution.
Hot Tags: Chain Sprocket ANSI 100 Multiple Teeth, China, manufacturers, suppliers, factory, Forged HUB, Welding Sprocket HUB, HUB Chain Sprocket C Type, Welding HUB





