Guizhou GZG Transmission Co., Limited is one of the leading manufacturers and suppliers of japanese standard sprocket 60 80 100 in China, featured by quality products and good price. If you're going to buy durable japanese standard sprocket 60 80 100 made in China, welcome to get free sample from our factory. We also accept customized orders.
Products Description Tel:0086-854-8190520
Japanese Standard Sprocket is a high-quality chain wheel that is designed to perform exceptionally well in a variety of applications. With three different models available, the 60, 80, and 100, GZG Transmission can provide single or multiple rows of sprockets with either hub or plate wheel configurations. Our sprockets are custom-made according to the customer's specific needs and requirements.
Features Japanese Standard Sprocket:
Japanese Standard Sprocket is known for its excellent quality and performance. Our sprockets are designed to be highly durable and wear-resistant, ensuring perfect fit and function for various applications. It’s made from high-grade materials(normally is C45), to ensure maximum strength and reliability.
The 60, 80, and 100 models are also available in different configurations. Customers can choose from single or multiple rows of sprockets depending on their specific needs. Additionally, we offer both hub and plate wheel configurations to further customize the sprockets to suit your particular application.

Specification Tel:0086-854-8190520
![]() |
60-1-2 | |||||||||||||||
| NOTE | mm | |||||||||||||||
| Pitch | 19.05 | |||||||||||||||
| Roller Φ | 11.91 | |||||||||||||||
| h | 11.70 | |||||||||||||||
| h1 | 11.30 | |||||||||||||||
| h2 | 34.10 | |||||||||||||||
| Dimensions: mm | ||||||||||||||||
| Teeth | OD | P.C.D | Bore:d | Type B Simplex | Type A | Type B Duplex | Material | |||||||||
| Hub | Bore | Weight kg |
Bore:d | Weight kg |
Hub | Bore | Weight kg |
|||||||||
| BD | BL | Min | Max | BD | BL | Min | Max | |||||||||
| 8 | 87 | 49.78 | 11.5 | 26* | 32 | 13.5 | 14 | 0.23 | C45 | |||||||
| 9 | 63 | 55.70 | 11.5 | 43* | 32 | 13.5 | 25 | 0.40 | ||||||||
| 10 | 70 | 61.65 | 14.5 | 49* | 32 | 16.5 | 30 | 0.49 | 16.5 | 0.27 | 35 | 50 | 18 | 20 | 0.90 | |
| 11 | 76 | 67.62 | 14.5 | 51* | 32 | 16.5 | 32 | 0.60 | 16.5 | 0.30 | 44 | 50 | 18 | 25 | 1.00 | |
|
|
80-1-2 | |||||||||||||||
| NOTE | mm | |||||||||||||||
| Pitch | 25.40 | |||||||||||||||
| Roller Φ | 15.88 | |||||||||||||||
| h | 14.60 | |||||||||||||||
| h1 | 14.10 | |||||||||||||||
| h2 | 43.40 | |||||||||||||||
| Dimensions: mm | ||||||||||||||||
| Teeth | OD | P.C.D | Bore:d | Type B Simplex | Type A | Type B Duplex | Material | |||||||||
| Hub | Bore | Weight kg |
Bore:d | Weight kg |
Hub | Bore | Weight kg |
|||||||||
| BD | BL | Min | Max | BD | BL | Min | Max | |||||||||
| 20 | 176 | 162.37 | 20 | 93 | 40 | 22 | 63 | 3.60 | 22 | 2.35 | 130 | 71 | 25 | 89 | 9.00 | C45 |
| 21 | 184 | 170.42 | 20 | 107 | 45 | 28 | 75 | 3.85 | 28 | 2.57 | 130 | 71 | 25 | 89 | 9.50 | |
| 22 | 192 | 178.48 | 26 | 107 | 45 | 28 | 75 | 5.00 | 28 | 2.82 | 117 | 71 | 35 | 80 | 8.80 | |
|
|
100-1-2 | |||||||||||||||
| NOTE | mm | |||||||||||||||
| Pitch | 31.75 | |||||||||||||||
| Roller Φ | 19.05 | |||||||||||||||
| h | 17.6 | |||||||||||||||
| h1 | 17 | |||||||||||||||
| h2 | 52.8 | |||||||||||||||
| Dimensions: mm | ||||||||||||||||
| Teeth | OD | P.C.D | Bore:d | Type B Simplex | Type A | Type B Duplex | Material | |||||||||
| Hub | Bore | Weight kg |
Bore:d | Weight kg |
Hub | Bore | Weight kg |
|||||||||
| BD | BL | Min | Max | BD | BL | Min | Max | |||||||||
| 30 | 321 | 303.75 | 26 | 117 | 56 | 28 | 80 | 12.1 | 28 | 10.00 | C45 | |||||
| 31 | 331 | 313.83 | 26 | 28 | 10.65 | 137 | 90 | 40 | 95 | 24.3 | ||||||
| 32 | 341 | 323.92 | 26 | 117 | 56 | 28 | 80 | 13.4 | 28 | 11.35 | ||||||
Factory Tour Tel:0086-854-8190520



Our Advantages Tel:0086-854-8190520
1
Quality assurance
2
Price advantage
3
Factory wholesale
4
Good service
At GZG, we pride ourselves on the ability to create custom-made sprockets that meet the unique needs of customers. We work closely with our clients to understand their specific requirements and create a sprocket that is perfectly tailored to their needs. Our custom-made sprockets are available in a range of sizes and configurations, making them suitable for a range of applications. We work with our customers to determine the best design and materials, and we provide fast turnaround times to ensure that our sprockets meet the deadlines of our clients.
Packing And Shipping Tel:0086-854-8190520


Japanese Standard Sprocket 60 80 100 are high-quality chain wheel that are designed to provide superior performance and durability. With three different models available and custom-made sprockets, GZG Transmission is able to provide sprockets that meet the specific needs and requirements of any customer. Contact us today to learn more about our sprockets and how we can help you with your next project.
Hot Tags: japanese standard sprocket 60 80 100, China, manufacturers, suppliers, factory






