Guizhou GZG Transmission Co., Limited is one of the leading manufacturers and suppliers of ansi sprocket model 60 american standard in China, featured by quality products and good price. If you're going to buy durable ansi sprocket model 60 american standard made in China, welcome to get free sample from our factory. We also accept customized orders.
Products Description Tel:0086-854-8190520
Introducing ANSI 60 sprocket following American standard, it works perfectly to meet your chain transmission demands.
We manufacture this chain sprocket with C45 carbon steel or SS304 stainless steel. Advanced processing technology guarantees stable service life and good

Specification Tel:400-010-0000
![]() |
60 | ||||||||||
| NOTE | mm | ||||||||||
| Pitch | 19.05 | ||||||||||
| Roller Φ | 11.91 | ||||||||||
| h | 11.66 | ||||||||||
| h1 | 11.28 | ||||||||||
| h2 | 34.06 | ||||||||||
| Dimensions: mm | |||||||||||
| Teeth | OD | P.C.D | Bore:d | Type B Simplex | Type B Duplex | Material | |||||
| Hub | Weight kg |
Bore:d | Hub | Weight kg |
|||||||
| BD | BL | BD | BL | ||||||||
| 8 | 57.4 | 49.8 | 15.875 | 37.3 | 31.75 | 0.24 | C45 | ||||
| 9 | 63.8 | 55.7 | 19.05 | 39.7 | 31.75 | 0.29 | |||||
| 10 | 70.1 | 61.6 | 19.05 | 49.2 | 31.75 | 0.45 | |||||
| 15 | 101.1 | 91.6 | 19.05 | 73.0 | 31.75 | 1.13 | 25.4 | 71.44 | 53.98 | 1.78 | |
| 20 | 131.8 | 121.8 | 19.05 | 88.9 | 31.75 | 2.08 | 25.4 | 95.25 | 53.98 | 3.47 | |
| 25 | 162.3 | 152.0 | 19.05 | 101.6 | 31.75 | 2.76 | 25.4 | 107.95 | 53.98 | 5.38 | |
| 30 | 192.8 | 182.2 | 19.05 | 101.6 | 31.75 | 3.41 | 25.4 | 107.95 | 53.98 | 7.36 | |
| 35 | 223.0 | 212.5 | 25.40 | 101.6 | 31.75 | 4.07 | 31.75 | 114.3 | 60.33 | 10.26 | |
| 40 | 253.5 | 242.8 | 25.40 | 108.0 | 31.75 | 5.18 | 31.75 | 120.65 | 69.85 | 13.88 | |
| 45 | 284.0 | 273.1 | 33.34 | 108.0 | 31.75 | 6.29 | 31.75 | 120.65 | 69.85 | 16.69 | |
| 50 | 314.2 | 303.4 | 33.34 | 108.0 | 31.75 | 7.38 | |||||
| 55 | 344.7 | 333.7 | 31.75 | 108.0 | 44.45 | 9.51 | |||||
| 60 | 374.9 | 364.0 | 31.75 | 108.0 | 44.45 | 11.35 | 31.75 | 120.65 | 69.85 | 28.40 | |
| 65 | 405.4 | 394.3 | 31.75 | 108.0 | 44.45 | 13.01 | |||||
| 70 | 435.6 | 424.6 | 31.75 | 108.0 | 44.45 | 14.39 | |||||
| 76 | 471.9 | 461.0 | 31.75 | 108.0 | 50.8 | 17.13 | 31.75 | 127.00 | 76.20 | 27.13 | |
| 80 | 496.3 | 485.2 | 31.75 | 108.0 | 50.8 | 18.85 | |||||
| 84 | 520.4 | 509.5 | 31.75 | 120.7 | 50.8 | 20.91 | |||||
| 90 | 557.0 | 545.9 | 31.75 | 127.0 | 57.15 | 28.44 | |||||
| 95 | 31.75 | 139.70 | 88.90 | 39.21 | |||||||
| 112 | 690.4 | 679.2 | 31.75 | 139.7 | 57.15 | 36.80 | |||||
Factory Tour Tel:0086-854-8190520



Our Advantages Tel:0086-854-8190520
1
Quality assurance
2
Price advantage
3
Factory wholesale
4
Good service
We supply single, double and multiple sprockets to match different working conditions. ANSI 60 sprocket is available in various tooth counts for your selection.
It delivers stable and efficient operation, widely used for conveyors, printing machines, packaging equipment and many other industrial machines.
Company Profile Tel:0086-854-8190520
Guizhou Central Asia Transmission Co., Ltd. has settled in Hong Kong.
Guizhou GZG Transmission Co., Ltd. was officially established at the Foreign Trade Export Base in Duyun City, Guizhou Province.
The total amount of self-export is approximately $1 million, and the total amount of agent-export is approximately $2 million. We will participate in 3 domestic and foreign exhibitions on our own. The number of new customers and the total sales on the Alibaba International Station platform will triple.
In the context of the global pandemic that has ravaged the world and caused serious economic impacts, the cumulative amount of our self-operated exports is approximately 3.99 million US dollars and 60,000 euros.
A cross-border e-commerce company with the new regulatory code 9710 has achieved a new breakthrough in foreign trade exports by completing its first cross-border e-commerce business, with a total amount of 2.1 million US dollars, 70,000 euros, and 120,000 yuan in exports. This company directly exported goods worth 415,275 US dollars, marking a new channel for foreign trade exports in the Qiannan region.
A cross-border e-commerce enterprise with supervision code 9710 has achieved a total export value of $2.85 million, €180,000 and RMB 1.6 million through its self-operated exports. The direct export transaction amount for this enterprise is approximately $330,000, which is almost 8 times higher than the previous year's cross-border e-commerce transaction amount.
Guizhou GZG Transmission Co., Ltd is located in Duyun, Guizhou. We have produced mechanical transmission parts for many years.
Our main products include roller chains and industrial sprockets. Customers can pick carbon steel, C45 or stainless steel material as required.
We serve clients from Europe, America, Africa and Asia. Our sprockets gain trust for high strength, long service life and reliable performance.
Our team keeps offering quality goods at competitive prices, and provides thoughtful after-sales support for all buyers.
Packing And Shipping Tel:0086-854-8190520


To sum up, ANSI 60 standard sprocket is your reliable and cost-effective transmission part. With reliable structure and consistent quality, it is a great choice for your industrial drive projects.
Hot Tags: ansi sprocket model 60 american standard, China, manufacturers, suppliers, factory, HUB Chain Sprocket C Type, Welding Sprocket HUB, Forged HUB, Welding HUB





