Power Transmission Sprocket ANSI 50
Power Transmission Sprocket ANSI 50

Power Transmission Sprocket ANSI 50

The power transmission sprocket ANSI 50 comes in various sizes, with different numbers of teeth and bore sizes.
Send Inquiry
Chat Now

Guizhou GZG Transmission Co., Limited is one of the leading manufacturers and suppliers of power transmission sprocket ansi 50 in China, featured by quality products and good price. If you're going to buy durable power transmission sprocket ansi 50 made in China, welcome to get free sample from our factory. We also accept customized orders.

 

Power Transmission Sprocket ANSI 50

Power Transmission Sprocket ANSI 50 is a type of sprocket commonly used in mechanical power transmission systems. It is designed to transmit torque and rotation between shafts by means of a chain. The ANSI (American National Standards Institute) 50 standard refers to the chain pitch – the distance between the centerlines of adjacent rollers in the chain. In the case of ANSI 50, the pitch is 15.875 mm (0.625 inches).

power transmission sprockets
Different surface treatment

 

ansi sprocket
ANSI sprocket with hub

The power transmission sprocket ANSI 50 comes in various sizes, with different numbers of teeth and bore sizes. The number of teeth determines the speed ratio between the driving and driven shafts, while the bore size determines the diameter of the shaft that the sprocket can be mounted on. The sprocket may also feature keyways or set screws to prevent it from slipping or rotating on the shaft.

One of the advantages of using a chain and sprocket system for power transmission is its ability to accommodate misalignment and shock loads. The chain can stretch or compress slightly to compensate for minor misalignments between the driving and driven shafts, whereas other types of power transmission systems like belts or gears may not tolerate such misalignments. The chain is also capable of absorbing shock loads that may occur due to sudden acceleration or deceleration of the system.

Products parameters
product-294-122 50
NOTE mm
Pitch 15.875
Roller Φ 10.16
h 8.71
h1 8.43
h2 26.54
Dimensions: mm
Teeth OD P.C.D Bore:d Type B Simplex Type B Duplex Material
Hub Weight
kg
Bore:d Hub   Weight
kg
BD BL BD BL
8 47.8 41.5 15.875 28.6 25.4 0.11         C45
9 53.1 46.4 15.875 111.1 25.4 0.16        
10 58.4 51.4 15.875 39.7 25.4 0.22        
11 63.5 56.4 15.875 44.5 25.4 0.29 15.875 37.3 44.45 0.43
12 68.8 61.3 15.875 50.4 25.4 0.37 15.875 42.9 44.45 0.56
13 73.9 66.3 15.875 47.6 25.4 0.40 15.875 47.6 44.45 0.70
14 79.0 71.2 15.875 54.0 25.4 0.51 15.875 52.4 44.45 0.84
15 84.3 76.4 15.875 60.3 25.4 0.60 19.05 58.7 44.45 1.00
16 89.4 81.4 15.875 63.5 25.4 0.68 19.05 63.5 44.45 1.18
17 94.5 86.4 15.875 68.3 25.4 0.78 19.05 68.3 44.45 1.37
18 99.6 91.4 15.875 73.0 25.4 0.90 19.05 74.6 44.45 1.61
19 104.6 96.4 15.875 76.2 25.4 1.00 25.40 79.4 44.45 1.76
20 109.7 101.5 19.05 76.2 25.4 1.03 25.40 82.6 44.45 1.92
21 114.8 106.5 19.05 76.2 25.4 1.08 25.40 88.9 44.45 2.21
22 119.9 111.6 19.05 76.2 25.4 1.15 25.40 90.5 47.63 2.51
23 125.0 116.6 19.05 76.2 25.4 1.20 25.40 92.1 47.63 2.75
24 130.0 121.6 19.05 76.2 31.75 1.49 25.40 92.1 47.63 2.93
25 135.1 126.7 19.05 76.2 31.75 1.53 25.40 92.1 47.63 3.12
26 140.2 131.7 19.05 76.2 31.75 1.55 25.40 95.3 47.63 3.39
30 160.5 151.9 19.05 78.0 31.75 2.05 25.40 95.3 47.63 4.23
32 170.7 162.0 19.05 78.0 31.75 2.23 25.40 95.3 47.63 4.71
35 185.9 177.1 19.05 78.0 31.75 2.45 25.40 95.3 47.63 5.53
36 191.0 182.1 19.05 78.0 31.75 2.54 30.16 101.6 53.98 6.27
40 211.3 202.3 19.05 78.0 31.75 2.93 30.16 101.6 53.98 7.44
95 489.5 480.1 25.4 108.0 44.45 14.40 33.34 114.3 60.33 28.94
96 494.5 485.2 25.4 108.0 44.45 14.81 33.34 114.3 60.33 30.34
102 524.8 515.5 25.4 108.0 44.45 16.34 33.34 114.3 60.33 32.71
112 575.3 566.0 25.4 108.0 44.45 18.90 33.34 133.4 60.33 40.60
Product Picture

sprockets ANSI

GZG Sprocket

To ensure proper operation and prolong the life of the power transmission sprocket ANSI 50, it is important to select the right size and type of chain and sprocket for the application, as well as to maintain proper tension and lubrication. Too much tension can cause premature wear and load on the bearings, while too little tension can cause the chain to slip or jump teeth. Proper lubrication reduces friction and wear, and also helps to prevent rust and corrosion.

 
Our factory
industrial sprocket

workshop

industrial sprockets

workshop

GZG Transmission

workshop

Power Transmission Sprocket

workshop

In conclusion, the power transmission sprocket ANSI 50 is a versatile and reliable component in mechanical power transmission systems. Its standardized design and specifications ensure compatibility and interchangeability with other ANSI 50 chains and sprockets. Whether it is used in industrial machinery, agricultural equipment, or automotive systems, the ANSI 50 sprocket provides a robust and flexible solution for transmitting power and motion. So, if you want your mechanical system to function effectively and efficiently, choose Power Transmission Sprocket ANSI 50.


 

Hot Tags: power transmission sprocket ansi 50, China, manufacturers, suppliers, factory, Welding Sprocket HUB, HUB Chain Sprocket C Type, Forged HUB, Welding HUB